Joined: 17 Nov 2005 Posts: 2591 Location: London, UK
Posted: Wed Oct 04, 2006 3:30 pm Post subject:
AND the second day of testing:
Code:
Morning times:
Pos Driver Team Time Laps
1. Antonio Pizzonia FMS International 1:13.927 42
2. Giorgio Pantano Campos Racing 1:13.961 31
3. Ernesto Viso Trident Racing 1:13.983 38
4. Fairuz Fauzy Durango 1:14.104 23
5. Kaziki Nakajima ART Grand Prix 1:14.118 27
6. Lucas Di Grassi Super Nova International 1:14.133 33
7. Andreas Zuber Isport Int 1:14.208 29
8. Franck Perera FMS International 1:14.375 20
9. Javier Villa Racing Engineering 1:14.474 30
10. Nicolas Lapierre DAMS 1:14.497 40
11. Marco Bonanomi Durango 1:14.501 39
12. Luca Filippi BCN Competicion 1:14.705 16
13. Alx Danielsson iSport International 1:14.750 33
14. Kohei Hirate DAMS 1:14.926 37
15. Mike Conway Arden International 1:15.016 37
16. Alexandre Negrao Piquet Sports 1:15.090 18
17. Roldan Rodriguez Campos Racing 1:15.405 33
18. Alberto Valerio Piquet Sports 1:15.457 46
19. Sergio Hernandez Racing Engineering 1:15.464 16
20. Adrian Zaugg Arden International 1:15.596 33
21. Charlie Kimball Trident Racing 1:15.649 38
22. Jose Maria Lopez BCN Competicion 1:15.735 16
23. Vitaly Petrov Super Nova International 1:15.863 36
24. Bruno Senna DPR 1:16.211 41
25. Guillaume Moreau ART Grand Prix 1:16.591 16
26. Michael Patrizi DPR 1:16.593 47
27. Jason Tahici FMS International 1:17.241 6
Afternoon times:
Pos Driver Team Time Laps
1. Andreas Zuber iSport International 1:13.763 24
2. Giorgio Pantano Campos Racing 1:13.920 27
3. Antonio Pizzonia FMS International 1:13.963 29
4. Fairuz Fauzy Durango 1:13.996 33
5. Jose Maria Lopez BCN Competicion 1:14.017 26
6. Lucas Di Grassi Super Nova International 1:14.283 35
7. Kohei Hirate DAMS 1:14.424 32
8. Sergio Hernandez Racing Engineering 1:14.459 33
9. Xandi Negrao Piquet Sports 1:14.510 35
10. Luca Filippi BCN Competicion 1:14.590 30
11. Nicolas Lapierre DAMS 1:14.608 34
12. Bruno Senna DPR 1:14.731 25
13. Adrian Zaugg Arden International 1:14.853 22
14. Ernesto Viso Trident Racing 1:14.862 31
15. Marco Bonanomi Durango 1:14.898 35
16. Javier Villa Racing Engineering 1:14.910 27
17. Mike Conway Arden International 1:14.959 21
18. Guillaume Moreau ART Grand Prix 1:15.169 39
19. Charlie Kimball Trident Racing 1:15.344 27
20. Kaziki Nakajima ART Grand Prix 1:15.413 8
21. Jason Tahinci FMS International 1:15.612 29
22. Roldan Rodriguez Campos Racing 1:15.785 40
23. Tuka Rocha Piquet Sports 1:16.416 55
24. Michael Patrizi DPR 1:16.643 30
25. Vitaly Petrov Super Nova International 1:16.842 22
confused yesterday Petrov tested ART, today - Super Nova??????
_________________
Only registered users can see links on this forum! Register or Login on forum!
All times are GMT - 5 Hours Goto page Previous1, 2, 3
Page 3 of 3
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum