Piquet on top at Paul Ricard
By David Cameron December 1st 2005, 17:53 GMT
Nelson Piquet Jr has set the fastest official time on day one of GP2's final test of 2005 at the Circuit Paul Ricard after Jose Maria Lopez had his times removed when his Super Nova car was found to be underweight in scrutineering.
Piquet's time of 1:15.799, set in the afternoon session, was at the top of the times despite Lopez setting a faster lap of 1:15.509 in the same session. Despite not being the fastest man overall, Piquet felt he and his team had done a reasonable job today.
"It was okay, but it could have been better I think," he noted after the session. "We tested a few different things but it wasn't anything too special, and I hope to have another good day tomorrow, to finish on top before Christmas."
Lopez seemed unconcerned with the disqualification after the sessions: "We've been the quickest since we went on the circuit today, with old tyres, with new tyres, and it wasn't easy but we were always there, which is quite encouraging.
"Yeah, the car was underweight by about three kilos, and the balance was okay so they don't really know why yet. But it doesn't really matter for me - I know I did well today.
"It's been important for me today – I've tested already with ART and was quickest again today with a different team, so it means that I should be okay for next year."
Timo Glock, fresh from his rookie season in Champ Car, was quickly up to pace today, setting the second fastest time for the day. "It wasn't bad, and from the beginning on the feeling for the car was pretty good.
"I am pretty satisfied – Lopez didn't have the weight in the car and only Piquet was faster, so for the first test it was alright."
Afternoon times:
Pos Driver Team Time Laps
1. Piquet Jr Piquet Sports 1:15.799 25
2. Glock ART Grand Prix 1:16.069 31
3. di Grassi Durango 1:16.139 25
4. Zuber BCN Competicion 1:16.222 38
5. Garcia BCN Competicion 1:16.313 20
6. Perera DAMS 1:16.373 41
7. Shimoda ART Grand Prix 1:16.414 33
8. Pavlovic Super Nova International 1:16.618 39
9. Pla DPR 1:16.673 27
10. Filippi Coloni Motorsport 1:16.680 19
11. Negrao Piquet Sports 1:16.737 28
12. Parente Arden International 1:16.757 25
13. Kane iSport International 1:16.777 21
14. Ammermueller Arden International 1:16.938 31
15. Conway iSport International 1:17.097 32
16. Monfardini DAMS 1:17.159 44
17. Jouanny Coloni Motorsport 1:17.206 29
18. Cruz Alvarez Racing Engineering 1:17.215 40
19. Barba Campos Racing 1:17.265 35
20. McIntosh DPR 1:17.477 45
21. Villa Racing Engineering 1:18.191 30
22. Tahinci Campos Racing 1:18.479 49
23. Biagi Durango 1:18.620 37
Morning times:
Pos Driver Team Time Laps
1. Lopez Super Nova International 1:16.108 24
2. Perera DAMS 1:16.200 35
3. Zuber BCN Competicion 1:16.421 36
4. Parente Arden International 1:16.465 27
5. Piquet Piquet Sports 1:16.480 49
6. Glock ART Grand Prix 1:16.546 40
7. Ammermueller Arden International 1:16.853 42
8. Conway iSport International 1:17.139 41
9. Negrao Piquet Sports 1:17.159 53
10. Monfardini DAMS 1:17.263 33
11. Kane iSport International 1:17.357 36
12. Pla DPR 1:17.376 32
13. Filippi Coloni Motorsport 1:17.378 33
14. Pavlovic Super Nova International 1:17.407 39
15. Barba Campos Racing 1:17.421 39
16. Jouanny Coloni Motorsport 1:17.486 39
17. Villa Racing Engineering 1:17.751 44
18. Cruz Alvarez Racing Engineering 1:17.798 37
19. Shimoda ART Grand Prix 1:17.820 32
20. di Grassi Durango 1:17.828 27
21. McIntosh DPR 1:17.974 53
22. Biagi Durango 1:19.286 40
23. Tahinci Campos Racing 1:19.295 43
24. Garcia BCN Competicion 1:25.345 7
(c)
Only registered users can see links on this forum! Register or Login on forum! |
---------------------------------------
Well done Nelson!!!!
BUT!!!!!
Tomorrow is a practice day for the Race of Champions....
Isn't Nelson supposed to be there and practice and learn the track and stuff??????